<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sprint loses 337,000 subscribers</title>
	<atom:link href="http://www.prepaidreviews.com/blog/sprint/sprint-loses-337000-subscribers-34997/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prepaidreviews.com/blog/sprint/sprint-loses-337000-subscribers-34997/</link>
	<description></description>
	<lastBuildDate>Thu, 19 Nov 2009 23:05:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Boost lost customers in third quarter? &#124; Prepaid Reviews</title>
		<link>http://www.prepaidreviews.com/blog/sprint/sprint-loses-337000-subscribers-34997/comment-page-1/#comment-1324</link>
		<dc:creator>Boost lost customers in third quarter? &#124; Prepaid Reviews</dc:creator>
		<pubDate>Fri, 02 Nov 2007 15:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/sprint/sprint-loses-337000-subscribers-34997/#comment-1324</guid>
		<description>[...] want to subscribe to the the feed.Yesterday, we shared among Sprint&#8217;s subscriber data that Boost gained 67,000 subscribers during the third quarter. Today, we&#8217;re reading another report, which claims that while Boost [...]</description>
		<content:encoded><![CDATA[<p>[...] want to subscribe to the the feed.Yesterday, we shared among Sprint&#8217;s subscriber data that Boost gained 67,000 subscribers during the third quarter. Today, we&#8217;re reading another report, which claims that while Boost [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
