<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sprint, Boost foresee a turnaround after stale quarter</title>
	<atom:link href="http://www.prepaidreviews.com/blog/sprint/sprint-boost-foresee-turnaround-after-stale-second-quarter-34735/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prepaidreviews.com/blog/sprint/sprint-boost-foresee-turnaround-after-stale-second-quarter-34735/</link>
	<description></description>
	<lastBuildDate>Thu, 19 Nov 2009 23:05:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Boost Unlimited may expand coverage &#124; Prepaid Reviews</title>
		<link>http://www.prepaidreviews.com/blog/sprint/sprint-boost-foresee-turnaround-after-stale-second-quarter-34735/comment-page-1/#comment-723</link>
		<dc:creator>Boost Unlimited may expand coverage &#124; Prepaid Reviews</dc:creator>
		<pubDate>Thu, 20 Sep 2007 16:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/sprint/sprint-boost-foresee-turnaround-after-stale-second-quarter-34735/#comment-723</guid>
		<description>[...] in select regions in Texas and California, and has done quite well to this point, having signed up 100,000 subscribers in the second quarter of this year.  You might see Boost Unlimited hitting your market soon. Sprint [...]</description>
		<content:encoded><![CDATA[<p>[...] in select regions in Texas and California, and has done quite well to this point, having signed up 100,000 subscribers in the second quarter of this year.  You might see Boost Unlimited hitting your market soon. Sprint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-Mobile, on the other hand, slowly picking up pace &#124; Prepaid Reviews</title>
		<link>http://www.prepaidreviews.com/blog/sprint/sprint-boost-foresee-turnaround-after-stale-second-quarter-34735/comment-page-1/#comment-385</link>
		<dc:creator>T-Mobile, on the other hand, slowly picking up pace &#124; Prepaid Reviews</dc:creator>
		<pubDate>Thu, 09 Aug 2007 16:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/sprint/sprint-boost-foresee-turnaround-after-stale-second-quarter-34735/#comment-385</guid>
		<description>[...] for the future of those companies, from the perspective of a subscriber. For instance, when we just talked about Sprint, we weren&#8217;t looking at their sales breakdowns or anything like that. We were looking for [...]</description>
		<content:encoded><![CDATA[<p>[...] for the future of those companies, from the perspective of a subscriber. For instance, when we just talked about Sprint, we weren&#8217;t looking at their sales breakdowns or anything like that. We were looking for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
