<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prepaid Reviews Blog &#187; Sprint</title>
	<atom:link href="http://www.prepaidreviews.com/blog/category/sprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prepaidreviews.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 12:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sprint could bring 4G LTE to Boost and Virgin</title>
		<link>http://www.prepaidreviews.com/blog/sprint/sprint-could-bring-4g-lte-to-boost-and-virgin-36507/</link>
		<comments>http://www.prepaidreviews.com/blog/sprint/sprint-could-bring-4g-lte-to-boost-and-virgin-36507/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:30:29 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=4373</guid>
		<description><![CDATA[<p><a href="http://www.prepaidreviews.com/metropcs.html">MetroPCS</a> might be the only prepaid carrier with an LTE network now, but that won&#8217;t last for long. <a href="http://www.prepaidreviews.com/cricket.html">Cricket</a> has already started its LTE rollout, and will expand further in 2012. But that&#8217;s not the biggest move. This week at CES, Sprint discussed their LTE plans. President of network operations Steve Elfman said that Sprint planned to release LTE devices on its prepaid carriers, <a href="http://www.prepaidreviews.com/boostmobile.html">Boost Mobile</a> and <a href="http://www.prepaidreviews.com/virginmobile.html">Virgin Mobile</a>. This is a big step, since neither prepaid carrier has made use of Sprint&#8217;s 4G WiMax network. We&#8217;re still a ways off, since Sprint will be in only a few markets by June. But by the end of the year we could see considerable prepaid competition in 4G services. </p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/sprint/sprint-could-bring-4g-lte-to-boost-and-virgin-36507/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sprint putting a focus on MVNO partners</title>
		<link>http://www.prepaidreviews.com/blog/sprint/sprint-putting-a-focus-on-mvno-partners-36471/</link>
		<comments>http://www.prepaidreviews.com/blog/sprint/sprint-putting-a-focus-on-mvno-partners-36471/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:21:41 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=4209</guid>
		<description><![CDATA[<p>Yesterday we saw T-Mobile, the nation&#8217;s fourth-largest cellular carrier, boost its subscriber numbers by <a href="http://www.prepaidreviews.com/blog/t-mobile/t-mobile-strong-again-with-prepaid-adds-36470/">adding hundreds of thousands of prepaid subscribers</a>. Sprint, the nation&#8217;s third-largest carrier, has made similar prepaid gains. In fact, their wholesale subscriber additions nearly doubled their retail subscriber additions in the third quarter. In a recent <a href="http://www.businessweek.com/news/2011-11-13/sprint-targets-wholesale-customer-growth-of-at-least-10-.html">BusinessWeek article</a>, Matt Carter, former <a href="http://www.prepaidreviews.com/boostmobile.html">Boost Mobile</a> CEO and current president of Sprint Wholesale Solutions and New Ventures, said that he plans to put a greater emphasis on Sprint&#8217;s wholesale partners.<br />
&nbsp;<br />
<!--more--></p>
<p>Many MVNOs buy minutes wholesale from Sprint, including <a href="http://www.prepaidreviews.com/platinumtel.html">PlatinumTel</a>, <a href="http://www.prepaidreviews.com/stimobile.html">STi Mobile</a>, <a href="http://www.prepaidreviews.com/totalcall.html">Total Call Mobile</a>, and <a href="http://www.prepaidreviews.com/libertywireless.html">Liberty Wireless</a>. In addition, <a href="http://www.prepaidreviews.com/cricket.html">Cricket</a> has an MVNO-like agreement with Sprint, though that supplements their own primary network. Yet most of these MVNOs simply buy minutes from Sprint and resell them. An expansion of Sprint&#8217;s wholesale partnerships will include billing and other services, says Carter.<br />
&nbsp;<br />
Via <a href="http://www.fiercewireless.com/story/sprint-wants-increase-wholesale-customers-10/2011-11-14">FierceWireless</a>.</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/sprint/sprint-putting-a-focus-on-mvno-partners-36471/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One way to get high-end smartphones on prepaid</title>
		<link>http://www.prepaidreviews.com/blog/sprint/one-way-to-get-high-end-smartphones-on-prepaid-36463/</link>
		<comments>http://www.prepaidreviews.com/blog/sprint/one-way-to-get-high-end-smartphones-on-prepaid-36463/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:58:58 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=4189</guid>
		<description><![CDATA[<p>Before long Verizon will release what will prove to be the best smartphone of 2011: the Samsung Galaxy Nexus. It&#8217;s technical specifications blow every other smartphone out of the water, and its new Android 4.0 operating system provides cutting edge features. While the iPhone 4S will sell better, the Galaxy is without a doubt the superior device.<br />
&nbsp;<br />
Of course, you&#8217;ll probably never see this device on a prepaid carrier. Verizon protects its highest end smartphones with exclusive agreements. Even MVNOs that buy time from Verizon have no chance at landing the Galaxy Nexus or any other high-end Android. Sprint, on the other hand, apparently sees the folly in this. According to their product chief, they&#8217;re working on a plan that could deliver better phones to prepaid partners.</p>
<p><!--more--><br />
&nbsp;<br />
The product chief&#8217;s statements, relayed through <a href="http://news.cnet.com/8301-1035_3-20129115-94/could-sprints-galaxy-s-ii-become-a-prepaid-phone/">CNET</a>, are pretty vague, so it&#8217;s tough to get a real idea of what print has up its sleeve. The gist is that they&#8217;d consider rebranding these high-end handsets and offering them to their MVNO partners, of which there are many. Those carriers could then offer them at a premium to their own subscribers. Considering all the small carriers operating on Sprint&#8217;s 3G network, this could prove enticing. It would bring a considerable advantage to Sprint&#8217;s own prepaid brands, <a href="http://www.prepaidreviews.com/boostmobile.html">Boost Mobile</a> and <a href="http://www.prepaidreviews.com/virginmobile.html">Virgin Mobile</a>.<br />
&nbsp;<br />
For now, however, this remains wishful thinking. It&#8217;s one idea expressed by one member of Sprint&#8217;s staff. It would be a great thing to see, but we should certainly file it under: &#8220;I&#8217;ll believe it when I see it.&#8221;</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/sprint/one-way-to-get-high-end-smartphones-on-prepaid-36463/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prepaid continues to fuel Sprint&#8217;s growth</title>
		<link>http://www.prepaidreviews.com/blog/sprint/prepaid-continues-to-fuel-sprints-growth-36341/</link>
		<comments>http://www.prepaidreviews.com/blog/sprint/prepaid-continues-to-fuel-sprints-growth-36341/#comments</comments>
		<pubDate>Mon, 02 May 2011 17:00:37 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=3822</guid>
		<description><![CDATA[<p>Sprint recently announced its first quarter results, and while there was plenty on the report, the main takeaway is that prepaid continues to fuel the company&#8217;s growth. Specifically, CDMA prepaid is growing at a rapid rate, with 1.4 million net adds in the first quarter of 2011. That includes its two major brands, <a href="http://www.prepaidreviews.com/boostmobile.html">Boost Mobile</a> and <a href="http://www.prepaidreviews.com/virginmobile.html">Virgin Mobile<a/>, plus <a href="http://www.prepaidreviews.com/commoncents.html">Common Cents</a>, though the latter has since been discontinued. Many of those adds, though, were people moving over from iDEN, which lost 560,000 subscribers, leaving the net prepaid growth at 846,000, which constitutes 77 percent of Sprint&#8217;s total adds for the quarter. They also added 389,000 wholesale and affiliate subscribers.</p>
<p><!--more--></p>
<p>This has been a big move for Sprint, as the company had been losing subscribers at this point last year. The Virgin Mobile deal was made official around that time, though, and that seems to have been a big part of the turnaround. Left to only direct postpaid sales Sprint still lost subscribers, though not nearly as deeply as they had a year ago. But with prepaid they continue to grow.</p>
<p>Part of the solution has come from reducing churn. Prepaid churn during the period was 4.36 percent, which is a steep decline from the 5.74 percent in the first quarter of 2010, and even a drop from the 4.93 percent from the fourth quarter of 2010. Churn is always an issue in the prepaid space, and the ability to cut it can make a huge difference in numbers. Boost, apparently, help keep the churn number low, as its $50 unlimited plan tends to keep customers around. Virgin, however, did reduce its churn as well.</p>
<p>The question, of course, is of how much greater Sprint&#8217;s prepaid arms can grow. They&#8217;re a big part of the company&#8217;s success, and they&#8217;ll be a big part of its continued recovery. We might see some changes in the next few quarters to help continue that growth. </p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/sprint/prepaid-continues-to-fuel-sprints-growth-36341/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sprint discontinuing Common Cents, moving to Virgin&#8217;s payLo</title>
		<link>http://www.prepaidreviews.com/blog/sprint/sprint-discontinuing-common-cents-moving-to-virgins-paylo-36329/</link>
		<comments>http://www.prepaidreviews.com/blog/sprint/sprint-discontinuing-common-cents-moving-to-virgins-paylo-36329/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:25:59 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=3774</guid>
		<description><![CDATA[<p>Well, that didn&#8217;t last long. Just last year Sprint announced the launch of <a href="http://www.prepaidreviews.com/commoncents.html">Common Cents Mobile</a>, a pay-as-you-go complement to its <a hre="http://www.prepaidreviews.com/boostmobile.html">Boost Mobile</a> and <a href="http://www.prepaidreviews.com/virginmobile.html">Virgin Mobile</a> brands. It seemed like a great deal: 7 cents per minute, with partial minutes rounding down instead of up, and 7 cents per text. Yet things haven&#8217;t gone all that well for the fledgling service. At least, that&#8217;s the indication Sprint gave today when it <a href="http://www.fiercewireless.com/story/sprint-discontinues-common-cents-mobile-prepaid-brand/2011-04-08">discontinued Common Cents</a>. This is actually a somewhat complex move, since it does involve Sprint&#8217;s other brands, plus the nation&#8217;s largest retailer.</p>
<p><!--more--></p>
<p>For starters, Common Cents users will be able to keep their current accounts as long as they actively top them up. That is, they can buy Virgin Mobile top-up cards and use them to refill their Common Cents accounts. </p>
<p>From the statements of Sprint spokeswoman Jayne Wallace, it sounds as though Common Cents will merely fold into Virgin&#8217;s payLo service. &#8220;As payLo is targeted at the same &#8216;basic talker,&#8217; we&#8217;ve opted to make this transition,&#8221; she wrote. </p>
<p>So it appears that the division of different prepaid services to separate brands hasn&#8217;t worked out quite as well as Sprint had envisioned. In the long term, I do think that it could have worked. But I also see the sense in consolidating a bit, especially when Sprint has such recognizable brands as Boost and Virgin. </p>
<p>We&#8217;ll keep up on this story as we learn more. But for now it sounds like nothing much has changed. The biggest question, really, is of whether Sprint will keep in tact the Common Cents pricing within Virgin. I really think that price point is a winner from a consumer standpoint, given the alternative pay-as-you-go options on the market. </p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/sprint/sprint-discontinuing-common-cents-moving-to-virgins-paylo-36329/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sprint prepaid adds customers, reduces churn</title>
		<link>http://www.prepaidreviews.com/blog/sprint/sprint-prepaid-adds-customers-reduces-churn-36291/</link>
		<comments>http://www.prepaidreviews.com/blog/sprint/sprint-prepaid-adds-customers-reduces-churn-36291/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 13:59:05 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=3678</guid>
		<description><![CDATA[<p>It appears that when we get quarterly reports from Sprint, we&#8217;ll get <a href="http://www.prepaidreviews.com/boostmobile.html">Boost Mobile</a> and <a href="http://www.prepaidreviews.com/virginmobile.html">Virgin Mobile</a> rolled into one. The company added a net 646,000 prepaid subscribers in the fourth quarter, which includes 4.93 percent churn, down from 5.56 percent in Q4 2009 and 5.32 percent in Q3 2010. Boost and Virgin CDMA actually gained 1.4 million subscribers, but iDEN lost a staggering 768,000 subscribers. I&#8217;m sure many of them simply migrated to the other side of the company. This was a good quarter for Sprint, as they added net customers for the first time in a long time. </p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/sprint/sprint-prepaid-adds-customers-reduces-churn-36291/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iDEN phase-out to begin in 2013</title>
		<link>http://www.prepaidreviews.com/blog/sprint/iden-phase-out-to-begin-in-2013-36255/</link>
		<comments>http://www.prepaidreviews.com/blog/sprint/iden-phase-out-to-begin-in-2013-36255/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:28:34 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=3555</guid>
		<description><![CDATA[<p>We&#8217;ve heard Sprint executives, including CEO Dan Hesse, talk about the eventual end of their iDEN network. To this point we haven&#8217;t heard anything about a time frame. Now we have. This morning, while announcing a $5 billion overhaul of its network, Sprint said that <a href="http://www.phonearena.com/news/Sprint-announces-Network-Vision---a-5-billion-project-to-overhaul-its-network_id15115?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+phonearena/ySoL+(Phone+Arena+-+Latest+News)">it would begin phasing out iDEN starting in 2013</a>. That doesn&#8217;t mean that the network will be gone during that year, but only that they will begin the process of migrating iDEN customers to the company&#8217;s primary network. It does plan to include push-to-talk, along with a lineup of &#8220;rugged handsets&#8221; in its future offerings. </p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/sprint/iden-phase-out-to-begin-in-2013-36255/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sprint CEO confirms iDEN shutdown</title>
		<link>http://www.prepaidreviews.com/blog/sprint/sprint-ceo-confirms-iden-shutdown-36228/</link>
		<comments>http://www.prepaidreviews.com/blog/sprint/sprint-ceo-confirms-iden-shutdown-36228/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:30:46 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=3450</guid>
		<description><![CDATA[<p>We started the month with a <a href="http://www.prepaidreviews.com/blog/boost-mobile/sprint-looking-to-ditch-iden-for-cdma-36204/">story about Sprint ditching its iDEN network</a>. The quote came from Bob Azzi, the senior VP of networks at Sprint. It didn&#8217;t sound like a grave warning, only the acknowledgement that soon enough iDEN will be an obsolete technology. Sprint CEO Dan Hesse <a href="http://www.fiercewireless.com/story/sprints-hesse-iden-shutdown-coming-eventually/2010-10-27">made the same acknowledgement</a> yesterday. &#8220;It&#8217;s a gradual process,&#8221; he said. &#8220;There will be an end date for all 2G, just like there was an end date for 1G.&#8221; He left open when that date would come, but it sounds like we shouldn&#8217;t include the word &#8220;decade&#8221; in any form when estimating it. Sprint lost 383,000 subscribers from its iDEN services in the third quarter after losing about twice that many in the second quarter (postpaid and prepaid combined). </p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/sprint/sprint-ceo-confirms-iden-shutdown-36228/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Assurance Wireless announces paid voice plans</title>
		<link>http://www.prepaidreviews.com/blog/sprint/assurance-wireless-announces-paid-voice-plans-36227/</link>
		<comments>http://www.prepaidreviews.com/blog/sprint/assurance-wireless-announces-paid-voice-plans-36227/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 12:30:13 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=3448</guid>
		<description><![CDATA[<p>Assurance Wireless, a Sprint-owned prepaid carrier that services low-income Americans, has announced two new plans. These will provide more minutes and messages, but will cost users an additional fee. The free plan, which provides 250 free minutes and costs 10 cents per minute and text message thereafter, is still available. Customers can now opt to pay $5 per month for 500 minutes, or $20 per month for 1,000 minutes and 1,000 text messages. Over the summer SafeLink, another low-income provider, <a href="http://www.prepaidreviews.com/blog/tracfone/safelink-provides-more-minutes-new-plans-for-low-income-households-36164/">began offering new plans</a>, but all of them remain free. </p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/sprint/assurance-wireless-announces-paid-voice-plans-36227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearwire announces $5/day prepaid mobile broadband</title>
		<link>http://www.prepaidreviews.com/blog/sprint/clearwire-announces-5day-prepaid-mobile-broadband-36178/</link>
		<comments>http://www.prepaidreviews.com/blog/sprint/clearwire-announces-5day-prepaid-mobile-broadband-36178/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:30:21 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=3310</guid>
		<description><![CDATA[<p>Going into yesterday we knew that <a href="http://www.prepaidreviews.com/blog/sprint/clearwire-taking-wimax-broadband-to-prepaid-36177/">Clearwire would announced a prepaid 4G broadband plan</a>. The <a href="http://www.engadget.com/2010/08/30/clearwires-rover-service-goes-live-offers-5-day-4g-service">details of the plan</a>, announced yesterday, look pretty enticing. The service, branded Rover, costs $5 per day, $20 per week, or $50 per month, and provides unlimited service in any of Clearwire&#8217;s 4G markets. Unfortunately, this does not include a hybrid 3G option, so if you&#8217;re not in a 4G market or you frequently travel to places without Clearwire 4G coverage, you&#8217;re out of luck.</p>
<p>You can get more information about Clearwire coverage at <a href="www.rover.com/coverage">http://www.rover.com/coverage</a>.</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/sprint/clearwire-announces-5day-prepaid-mobile-broadband-36178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

