<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prepaid Reviews Blog &#187; Consumer Issues</title>
	<atom:link href="http://www.prepaidreviews.com/blog/category/consumer-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prepaidreviews.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 12:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Would registering prepaid phone help deter crime?</title>
		<link>http://www.prepaidreviews.com/blog/consumer-issues/would-registering-prepaid-phone-help-deter-crime-36064/</link>
		<comments>http://www.prepaidreviews.com/blog/consumer-issues/would-registering-prepaid-phone-help-deter-crime-36064/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:30:09 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Consumer Issues]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=2993</guid>
		<description><![CDATA[<p>In America, prepaid phones are notorious for their freewheeling nature. There are no contracts or credit checks, so customers can pick up one at a retail outlet, activate it, and use it for years with relative anonymity. This makes it convenient for users who might not have credit, but also makes it easy for criminals to abuse the privilege. We&#8217;ve seen proposals for how to curb this, but none of them seem close to reality. In Mexico, however, it&#8217;s a different story. Last year their government passed a law requiring prepaid phone users to register their accounts. This was a reaction to reports of prepaid phones aiding criminals. Will the U.S. follow?</p>
<p><!--more--></p>
<p><a href="http://www.dailyfinance.com/story/mexico-to-cut-off-unregistered-prepaid-cell-users-will-the-u-s/19433152/">Dawn Kawamoto at DailyFinance</a> asks the same question in a recent article. She notes that a few states have tried to pass such legislation. It&#8217;s not as easy as just voting on a new law, though. There are logistical issues that could make such a system difficult. A number of states have seen this in effect when passing laws requiring prepaid users to pay 911 fees. There is still no mechanism in place to assess that fee for internet purchases.</p>
<p>These logistical issues will probably cause further delay in states adopting prepaid registration measures. Yet this doesn&#8217;t address the foremost question. Will registration make a significant impact on crime? I can&#8217;t answer that, but state legislators should look deeply into the matter before they consider any legislation. If inconveniencing millions of innocent users produces only a marginal effect, is that really worth it? </p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/consumer-issues/would-registering-prepaid-phone-help-deter-crime-36064/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Complaints to the BBB on the rise</title>
		<link>http://www.prepaidreviews.com/blog/consumer-issues/complaints-to-the-bbb-on-the-rise-36035/</link>
		<comments>http://www.prepaidreviews.com/blog/consumer-issues/complaints-to-the-bbb-on-the-rise-36035/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:55:54 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Consumer Issues]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=2924</guid>
		<description><![CDATA[<p>If you look through the user reviews in our <a href="http://www.prepaidreviews.com/bestrated.html">pay as you go cell phone</a> pages, you&#8217;ll see that many people have had such poor experiences that they&#8217;ve taken their case to the Better Business Bureau. It&#8217;s tough to gauge a trend from those reviews, of course, because the overwhelming majority of people write them to vent about bad experiences. But it does appear that <a href="http://www.cellular-news.com/story/42308.php">complaints to the BBB are up from last year</a>. While the banking sector saw the largest increase, the wireless industry also saw more customers submit complaints, up 2.1 percent from 2008. Thankfully, the cell phone industry does solve their complaints, at least to the satisfaction of the BBB, at a 97.4 percent rate. I still think that <a href="http://www.prepaidreviews.com/blog/consumer-issues/what-to-do-if-a-prepaid-carrier-owes-you-money-35876/">submitting a complaint to the FCC</a> can be more effective in many cases.</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/consumer-issues/complaints-to-the-bbb-on-the-rise-36035/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What to do with your old prepaid phones</title>
		<link>http://www.prepaidreviews.com/blog/consumer-issues/what-to-do-with-your-old-prepaid-phones-36019/</link>
		<comments>http://www.prepaidreviews.com/blog/consumer-issues/what-to-do-with-your-old-prepaid-phones-36019/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:30:02 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Consumer Issues]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=2875</guid>
		<description><![CDATA[<p>Though I don&#8217;t have any hard statistics on the subject, I&#8217;m willing to bet that prepaid users change phones far more often than postpaid users. Most prepaid carriers carry a line of cheap phones, and since there is no contract the customer is free to change phones more frequently than the two-year period afforded by postpaid carriers. Additionally, because the phones are typically old and outdated, they might not last as long as newer phones. The problem with frequently changing phones is the disposal process. We know we&#8217;re not supposed to toss them in the trash, but the question remains of the best way to rid yourself of that old phone. Here are a couple of options.</p>
<p><!--more--></p>
<p>Chances are, your old prepaid phone isn&#8217;t worth much money. It might not be worth a penny, even. But, just in case, you might want to check out <a href="http://www.gazelle.com/">Gazelle.com</a>. They buy used electronics, and you can ship it to them for free. The most common prepaid phone might be the Motorola RAZR. If you have a V3M model that actually works, is free of water damage, is in good condition, and includes the AC adapter and the battery, you can <a href="http://www.gazelle.com/sell-cell-phones/motorola/razr-series/6182-Motorola_RAZR_V3m">get $6</a>. If you have, say, the Samsung R451C from <a href="http://www.prepaidreviews.com/net10.html">Net10</a>, they&#8217;ll pay you <a href="http://www.gazelle.com/sell-cell-phones/samsung/sch-series/82066-Samsung_SCH-R451c">$21</a>, if it&#8217;s in the same condition as the RAZR mentioned above. </p>
<p>If your phone has no more value, Gazelle might still take it for recycling purposes. That gets it out of your hands, which is the whole point anyway. Unfortunately, you might have to pay them a bit for this service. Per their FAQ: &#8220;Shipping is always free, as long as you are sending at least one item that we are paying you for.&#8221; Since they&#8217;re not paying you for the recycled item, you&#8217;ll probably have to put up the shipping cost &#8212; though that might be worth it for some in order to get rid of old phones.</p>
<p>There are other recycling services, however, that might pay the shipping bill for you. <a href="http://www.cellphonesforsoldiers.com/">Cell Phones for Soldiers</a> allows you to print out a pre-paid postage label, though they do note that donators can help even more by paying their own shipping. The company then sells the phones in bulk to recyclers, using the proceeds to purchase calling cards for soldiers overseas. <a href="http://www.911cellphonebank.org/">Cell Phone Bank</a> helps provide 911-enabled phones to law enforcement agencies. They also provide a pre-paid shipping label.</p>
<p>Those are just a few ways to get rid of your phone. All are better than letting them sit in a draw, or worse, in a landfill.</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/consumer-issues/what-to-do-with-your-old-prepaid-phones-36019/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>States moving to charge 911 fees for prepaid users</title>
		<link>http://www.prepaidreviews.com/blog/consumer-issues/states-moving-to-charge-911-fees-for-prepaid-users-36016/</link>
		<comments>http://www.prepaidreviews.com/blog/consumer-issues/states-moving-to-charge-911-fees-for-prepaid-users-36016/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:30:54 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Consumer Issues]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=2869</guid>
		<description><![CDATA[<p>At the start of this year, Louisiana began <a href="http://www.prepaidreviews.com/blog/consumer-issues/louisiana-adds-fee-to-prepaid-wireless-purchases-35947/">imposing a new tax on prepaid card purchases</a> to cover 911 fees. This has been a topic of debate among state legislatures for the past few years. As the number of prepaid cell phone users grows, they more concerned they are with collecting proper 911 fees. Louisiana&#8217;s implementation has its flaws &#8212; for one, it doesn&#8217;t cover online purchases. These logistical issues aren&#8217;t stopping lawmakers in other states from trying to impose them as well. Recently, we heard of two more states, one of which ruled on the issue late last week.</p>
<p><!--more--></p>
<p>The Nebraska Supreme Court ruled that <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone</a> just collect 911 fees from their users, <a href="http://www.cellular-news.com/story/41944.php">according to the AP</a>. Apparently Nebraska allows for three methods of collection, though the article does not state them specifically. It doesn&#8217;t sound like it will be along the same lines as Louisiana, though. The language of the article suggests that Tracfone itself will have to collect the fees, while in Louisiana retailers bear the burden.</p>
<p>In Virginia, lawmakers are currently debating <a href="http://fredericksburg.com/News/FLS/2010/022010/02142010/527638">how to implement 911 fee collection</a>. The carriers themselves are currently responsible, but because most prepaid phone transactions take place outside a corporate cell phone store &#8212; usually a convenience store or big box retailer &#8212; the carriers feel that they should not be the ones collecting. As in Louisiana, they want the burden to be on the retailers. The Virginia Retail Merchants Association, of course, opposes this shift in responsibility. </p>
<p>Again, all of these implementations ignore online purchases, which are currently 911-fee-free. It is the trickiest, of course, because websites would then have to charge different fees for different states. And then there&#8217;s the whole issue of enforcing the fee from third-party online retailers. This is no easy issue, but there seems to be some momentum behind the cause. </p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/consumer-issues/states-moving-to-charge-911-fees-for-prepaid-users-36016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy virtual goods with your STi prepaid top-up card</title>
		<link>http://www.prepaidreviews.com/blog/consumer-issues/buy-virtual-goods-with-your-sti-prepaid-top-up-card-36014/</link>
		<comments>http://www.prepaidreviews.com/blog/consumer-issues/buy-virtual-goods-with-your-sti-prepaid-top-up-card-36014/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:00:35 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Consumer Issues]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=2865</guid>
		<description><![CDATA[<p>We&#8217;re seeing more and more e-commerce these days, which many consider a universal good. But what about for people who can&#8217;t get a credit card? Despite its growing popularity in the general population, prepaid wireless is still the only alternative for people with poor credit. How can they buy goods online, then, without a credit card? Zeus Research might have the answer. They&#8217;re going to use <a href="http://www.prepaidreviews.com/sti.html">STi Mobile</a> prepaid cards to power these purchases. Customers can find STi prepaid refill cards at over 200,000 U.S. retail oulets, and they can purchase them with cash. If implemented at the right sites &#8212; ones that don&#8217;t offer cards of their own &#8212; it could be a big advancement for e-commerce. </p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/consumer-issues/buy-virtual-goods-with-your-sti-prepaid-top-up-card-36014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepaid users receive more calls than they make</title>
		<link>http://www.prepaidreviews.com/blog/consumer-issues/prepaid-users-receive-more-calls-than-they-make-36011/</link>
		<comments>http://www.prepaidreviews.com/blog/consumer-issues/prepaid-users-receive-more-calls-than-they-make-36011/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:30:57 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Consumer Issues]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=2859</guid>
		<description><![CDATA[<p>When it comes to studies and surveys, I&#8217;m always a bit skeptical about the accuracy. People lie, even when they don&#8217;t know it. And then there&#8217;s the ever-present sampling issue. This particular survey, however, took data straight from cell phone calls, so it would appear a bit more reliable. The claim: <a href="http://www.technologyreview.com/blog/arxiv/24779/">postpaid users are more likely to call you back than prepaid users</a>. We know that postpaid, in general, use their phones more heavily. True to that, they call an average of 5.41 people to a prepaid user&#8217;s 3.41, and make 10 times as many calls. But the claim about postpaid users being more likely to call back is a new one.</p>
<p><!--more--></p>
<p>According to the study, prepaid users receive more calls than they make, while with postpaid it&#8217;s the other way around &#8212; though hedged with &#8220;most active postpaid users,&#8221; since clearly not all postpaid users can make more calls than they receive. Furthermore, 25 percent of prepaid users have relationships where one party makes more than 80 percent of the calls. Presumably it&#8217;s the non-prepaid user of the relationship.</p>
<p>How do we explain this? Prepaid plans that include unlimited incoming calls are a start. The linked article provides a further hypothesis.</p>
<blockquote><p>So what&#8217;s the difference between prepaid and postpaid callers? One of the most important is probably that prepaid users are much more likely to be young people. And sociologists already know that relationships between young people tend not to be equally reciprocated.</p>
<p>A few years ago, the National Longitudinal Study of Adolescent Health asked US students to name up to five of their best friends. Between them, the students named 7,000 individuals but only 35 percent of the nominations were reciprocated. So perhaps it&#8217;s not suprising that a similar picture emerges from the study of mobile phone calls.</p></blockquote>
<p>So…do you receive more calls than you place?</p>
<p>Via <a href="http://gizmodo.com/5467139/prepaid-cellphone-users-less-likely-to-return-calls">Gizmodo</a>. </p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/consumer-issues/prepaid-users-receive-more-calls-than-they-make-36011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroPCS accused of violating New York consumer protection laws</title>
		<link>http://www.prepaidreviews.com/blog/consumer-issues/metropcs-accused-of-violating-new-york-consumer-protection-laws-35955/</link>
		<comments>http://www.prepaidreviews.com/blog/consumer-issues/metropcs-accused-of-violating-new-york-consumer-protection-laws-35955/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:45:10 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Consumer Issues]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=2724</guid>
		<description><![CDATA[<p>We don&#8217;t normally hear about class action lawsuits against wireless carriers. That&#8217;s because they stick <a href="http://www.prepaidreviews.com/blog/consumer-issues/the-13-worst-clauses-in-your-cell-phone-contract-34858/">mandatory arbitration clauses</a> in their contracts. This says that you cannot bring a class action suit against the carrier, but must instead agree to arbitration over disputes. Sometimes a class sneaks through, but it&#8217;s not common. <a href="http://www.prepaidreviews.com/metropcs.html">MetroPCS</a> now <a href="http://www.consumeraffairs.com/news04/2009/12/metropcs_suit.html">faces on in New York</a> over their unlimited international calling plan. The suit accuses them of using &#8220;bait and switch/deceptive trade practices.&#8221;</p>
<p><!--more--></p>
<p>MetroPCS <a href="http://www.prepaidreviews.com/blog/metropcs/metropcs-unveils-unlimited-international-calling-35782/">launched their $5 unlimited international calling plan</a> in June, and it seemed too good to be true. Not long afterward, Justin Brennan, business director for <a href="http://www.prepaidreviews.com/boostmobile.html">Boost Mobile</a> <a href="http://www.prepaidreviews.com/blog/metropcs/boost-calls-shenanigans-on-metropcs-international-plan-35787/">questioned the plan</a>, noting that, &#8220;We really have seen some seemingly impossible offers like this come from MetroPCS before and what happens is they disappear very quickly, which make it seem that it is too good to be true.&#8221;</p>
<p>In advertising the international plan, the suit alleges, MetroPCS did not make clear its limitations. Certain countries &#8212; the United Kingdom and Israel included &#8212; do not fall under the plan. Had Metro made this clear, the members of this class supposedly would not have purchased the plan. They seek reimbursement for the international calls they made out of pocket, after having thought they could make the calls under Metro&#8217;s program, and to bar MetroPCS from chargin for international calls. </p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/consumer-issues/metropcs-accused-of-violating-new-york-consumer-protection-laws-35955/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana adds fee to prepaid wireless purchases</title>
		<link>http://www.prepaidreviews.com/blog/consumer-issues/louisiana-adds-fee-to-prepaid-wireless-purchases-35947/</link>
		<comments>http://www.prepaidreviews.com/blog/consumer-issues/louisiana-adds-fee-to-prepaid-wireless-purchases-35947/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:30:46 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Consumer Issues]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/consumer-issues/louisiana-adds-fee-to-prepaid-wireless-purchases/</guid>
		<description><![CDATA[<p>If prepaid wireless users benefit from 911 services, shouldn&#8217;t they pay into them? Legislators in many states have debated the issue, and most think that something must be done. Louisiana is the first state to act on the prepaid 911 issue. Starting January first, retailers will <a href="http://www.theadvertiser.com/article/20091206/BUSINESS/912060323/1046/New-fee-added-to-prepaid-wireless">collect a 911 fee</a> at the point of sale. This money will then go to local districts as additional 911 revenue. </p>
<p><!--more-->The fee, which is two percent of refill card purchases, will bring Louisiana an estimated $3.9 million per year in revenue. Postpaid wireless and landline users already pay a version of the fee, but with a dwindling number of landlines, the prepaid 911 tax will help replace some of those funds. It also means that people who use the service also pay into it.</p>
<blockquote><p>&#8220;Basically, you had a segment that was using service but was not helping to pay for it,&#8221; said Bill Vincent, director of the Lafayette Parish Communications District. &#8220;This law closes that loophole.&#8221;</p></blockquote>
<p>The fee goes into effect on January 1.</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/consumer-issues/louisiana-adds-fee-to-prepaid-wireless-purchases-35947/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T customers not satisfied with service</title>
		<link>http://www.prepaidreviews.com/blog/consumer-issues/att-customers-not-satisfied-with-service-35943/</link>
		<comments>http://www.prepaidreviews.com/blog/consumer-issues/att-customers-not-satisfied-with-service-35943/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:03:27 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Consumer Issues]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=2694</guid>
		<description><![CDATA[<p>A few times every year we get a Consumer Reports or JD Power and Associates survey regarding consumer satisfaction with the wireless industry. The Consumer Reports one <a href="http://www.prnewswire.com/news-releases/consumer-reports-survey-found-cell-phone-service-providers-among-lower-rated-services-78272857.html">just came out</a>, and ranked <a href="http://www.prepiadreviews.com/att.html">AT&#038;T</a> as the worst among carriers. In general, it found that only 54 percent were &#8220;completely or very satisfied&#8221; with their cell service. Two thirds of respondents had a major complaint about their carrier. This seems like par for the course in the wireless industry. </p>
<p><!--more-->Browsing through the user reviews of our featured <a href="http://www.prepaidreviews.com/bestrated.html">pay as you go cell phone</a> carriers, the lack of customer satisfaction is no surprise. Though the Consumer Reports survey dealt mainly with postpaid service, we know that the poor customer care practices extend into prepaid &#8212; and for some companies prepaid is much worse in that regard. Which is strange, because the Consumer Reports crew found mostly happy prepaid customers.</p>
<p>The sampling was small, but Consumer Reports found that <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone</a> had the highest satisfaction score. It goes to show the polarizing nature of Tracfone. Some absolutely love it for its convenience, but others hate it for its poor customer support. Because the sample was small, I&#8217;m sure that most of the people surveyed never ran into a big problem with their Tracfone service. If they did and had to deal with customer service, perhaps they wouldn&#8217;t have been as satisfied.</p>
<p><a href="http://www.prepaidreviews.com/tmobile.html">T-Mobile</a>, <a href="http://www.prepaidreviews.com/verizon.html">Verizon</a>, and <a href="http://www.prepaidreviews.com/virginmobile.html">Virgin Mobile</a> also graded out well among prepaid carriers. </p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/consumer-issues/att-customers-not-satisfied-with-service-35943/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How far should Congress go in stopping prepaid phone traffickers?</title>
		<link>http://www.prepaidreviews.com/blog/consumer-issues/how-far-should-congress-go-in-stopping-prepaid-phone-traffickers-35909/</link>
		<comments>http://www.prepaidreviews.com/blog/consumer-issues/how-far-should-congress-go-in-stopping-prepaid-phone-traffickers-35909/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:30:05 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Consumer Issues]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=2595</guid>
		<description><![CDATA[<p>One prevalent issue among prepaid cellular providers is of traffickers. We&#8217;ve discussed this at length on Prepaid Reviews, but for a two-sentence re-hash: Many prepaid providers subsidize boxed handsets, like the ones you&#8217;d find at Wal-Mart, so more customers can buy the phones. The companies hope to make the money back when the customer purchases minutes, but that plan is thwarted by traffickers who purchase subsidized handsets in bulk, unlock them, and then sell them at a market rate. Prepaid companies lose big, and so they&#8217;ve helped propose the <a href="http://www.govtrack.us/congress/billtext.xpd?bill=h111-2449">Wireless Prepaid Access Enforcement Act of 2009</a>. There&#8217;s a lot to it, and <a href="http://www.eff.org/deeplinks/2009/10/prepaid-providers-locks-your-phone-hands-pockets">Jennifer Granick of Electronic Frontier Foundation</a> has the analysis.</p>
<p><!--more-->The legislation appears to extend beyond mass traffickers. In other words, while one clause of the legislation would make expressly illegal the purchase of prepaid handsets with the intent to resell or redistribute, another would likely bar any kind of unlocking. Per the bill, it would be illegal for someone who</p>
<blockquote><p>knowingly purchases and/or handles one or more wireless prepaid access devices for the purpose of, or as part of a scheme involving, modifying, removing, avoiding or overwriting installed software which is designed to cause any such device to operate as a wireless prepaid access device on the wireless network or networks for which such device was sold, unless such purchase or handling is authorized by the wireless service provider or device manufacturer</p></blockquote>
<p>That describes the process of unlocking. I understand why carriers would want this. While they&#8217;re not losing tons of money like they are on mass unlockers, they&#8217;re still losing money when someone buys a single handset and then unlocks the phone. For instance, someone can purchase a <a href="http://www.prepaidreviews.com/virginmobile.html">Virgin Mobile</a> phone from Target for far less than retail value. Virgin expects the customer to make up for the phone subsidy by purchasing minutes, but the customer can instantly go flash the phone to <a href="http://www.prepaidreviews.com/metropcs.html">MetroPCS</a>. Virgin is then out the difference between the purchase price and the cost of the phone.</p>
<p>Because the bill would make the act of unlocking a prepaid phone expressly illegal, that would foist the investigation and prosecution costs on government entities (police, FBI, Justice Department). That means a heavier burden on taxpayers. That burden will no longer fall on the shoulders of the prepaid companies. That does seem like one of the less fair aspects of this bill. If companies want to protect their interests, it should be on their dime, not on the taxpayers&#8217;. </p>
<p>It would seem that this bill, then would doubly burden American citizens. It would not only prohibit them from unlocking handsets if they are unhappy with a provider&#8217;s service, but it would also move the costs of prosecuting these newly defined crimes from the companies to the taxpayers. There might be balance somewhere in this issue, but it appears that it will not be found in the current legislative proposal.</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/consumer-issues/how-far-should-congress-go-in-stopping-prepaid-phone-traffickers-35909/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

