<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prepaid Reviews Blog &#187; AT&amp;T</title>
	<atom:link href="http://www.prepaidreviews.com/blog/category/att-go-phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prepaidreviews.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 12:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AT&amp;T adds ZTE Avail to GoPhone lineup</title>
		<link>http://www.prepaidreviews.com/blog/att-go-phone/att-adds-zte-avail-to-gophone-lineup-36448/</link>
		<comments>http://www.prepaidreviews.com/blog/att-go-phone/att-adds-zte-avail-to-gophone-lineup-36448/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:00:35 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=4146</guid>
		<description><![CDATA[<p align="center"><a href="http://www.prepaidreviews.com/blog/wp-content/uploads/2011/10/ZTEAvail.jpg"><img src="http://www.prepaidreviews.com/blog/wp-content/uploads/2011/10/ZTEAvail1.jpg"></a></p>
<p><i><font size=-2>Click for larger</i></font><br />
&nbsp;<br />
<a href="http://www.prepaidreviews.com/att.html">AT&#038;T GoPhone</a> will further enhanced its lineup with the addition of the ZTE Avail. It&#8217;s the second Android handset that GoPhone has introduced. As with most prepaid Androids, it&#8217;s nothing special, but it gets the job done with a 3.5-inch touchscreen and a 5-megapixel camera. AT&#038;T didn&#8217;t mention a processor speed in its press release, so figure between 600 and 800 MHz &#8212; in other words, good enough, but certainly not high end. There was no word on pricing or release date, which makes me wonder why they even announced it in the first place.</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/att-go-phone/att-adds-zte-avail-to-gophone-lineup-36448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T GoPhone adds low-cost ZTE Z221</title>
		<link>http://www.prepaidreviews.com/blog/att-go-phone/att-gophone-adds-low-cost-zte-z221-36437/</link>
		<comments>http://www.prepaidreviews.com/blog/att-go-phone/att-gophone-adds-low-cost-zte-z221-36437/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:00:08 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=4111</guid>
		<description><![CDATA[<p><center><img src="http://www.prepaidreviews.com/blog/wp-content/uploads/2011/09/ZTE221.jpg"></center></p>
<p>Prepaid customers seeking a cheap handset on <a href="http://www.prepaidreviews.com/att.html">AT&#038;T GoPhone</a> will find solace in the ZTE Z221, the newest handset on GoPhone. It&#8217;s a basic flip model that features a VGA camera, a music player, and little else. It can browse the web, send text messages, and take advantage of most GoPhone services. Its best feature, of course, is the price: $39.99. You can get the Z221 and a GoPhone prepaid plan at <a href="http://www.prepaidreviews.com/site/att.html">AT&#038;T&#8217;s website</a>.</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/att-go-phone/att-gophone-adds-low-cost-zte-z221-36437/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T looks to MetroPCS, Cricket to save T-Mobile deal</title>
		<link>http://www.prepaidreviews.com/blog/att-go-phone/att-looks-to-metropcs-cricket-to-save-t-mobile-deal-36428/</link>
		<comments>http://www.prepaidreviews.com/blog/att-go-phone/att-looks-to-metropcs-cricket-to-save-t-mobile-deal-36428/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:30:35 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=4083</guid>
		<description><![CDATA[<p>How far will AT&#038;T go to save its acquisition of T-Mobile? According to a recent <a href="http://www.bloomberg.com/news/2011-09-18/at-t-said-to-approach-smaller-rivals-to-sell-assets-save-bid-for-t-mobile.html">Bloomberg report</a>, they&#8217;re talking about selling off assets to smaller carriers, namely <a href="http://www.prepaidreviews.com/metropcs.html">MetroPCS</a> and <a href="http://www.prepaidreviews.com/cricket.html">Cricket</a>. This is in response to the Department of Justice&#8217;s move to block the deal. Additional spectrum will certainly be of use to Cricket and MetroPCS, but will it be enough to outweigh the negatives that this deal poses for the two companies?<br />
&nbsp;<br />
<!--more--></p>
<p>If a recent report from Chitika Insights is any indicator, only an overwhelming amount of spectrum will convince these companies to play ball. According to the report, a <a href="http://www.prepaidreviews.com/blog/att-go-phone/would-a-combined-attt-mobile-consume-prepaid-carriers-36424/">merged AT&#038;T and T-Mobile could wipe out smaller competitors</a>. That is, the combined entity, even with divestitures, would command almost half of the U.S. wireless market. The other major player, Verizon, has about a third. That leaves just a small sliver for all those other companies. Since no one wants to be in a sliver when one company is in the majority, Cricket and Metro could refuse the deal outright.<br />
&nbsp;<br />
Both companies have voiced their cases against the merger &#8212; <a href="http://www.prepaidreviews.com/blog/metropcs/metropcs-lays-out-its-case-for-and-against-the-attt-mobile-merger-36358/">MetroPCS here</a> and <a href="http://www.prepaidreviews.com/blog/cricket/cricket-doesnt-favor-an-att-t-mobile-merger-36355/">Cricket here</a>. It would seem odd, then, to see them take what amounts to a bribe that lets the deal go through. We should learn more later this week, when AT&#038;T and the DOJ meet in court. </p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/att-go-phone/att-looks-to-metropcs-cricket-to-save-t-mobile-deal-36428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would a combined AT&amp;T/T-Mobile consume prepaid carriers?</title>
		<link>http://www.prepaidreviews.com/blog/att-go-phone/would-a-combined-attt-mobile-consume-prepaid-carriers-36424/</link>
		<comments>http://www.prepaidreviews.com/blog/att-go-phone/would-a-combined-attt-mobile-consume-prepaid-carriers-36424/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:30:23 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=4068</guid>
		<description><![CDATA[<p>As if this title weren&#8217;t provocative enough &#8212; <a href="http://www.bgr.com/2011/09/12/attt-mobile-merger-could-put-sprint-out-of-business/">AT&#038;T/T-Mobile merger could put Sprint out of business</a> &#8212; it actually undersells the opinions set forth in the post. Boy Genius Report picked up an item from analysis firm Chitika Insights, in which the latter claims that a merged AT&#038;T and T-Mobile could wipe out carriers such as <a href="http://www.prepaidreviews.com/metropcs.html">MetroPCS</a>. The combined company, Chitika explains, would cover 51 percent of mobile subscribers, though they do neglect to mention that possible divestitures would probably knock that below the majority point. But all it takes is a few defections to bring them back over, and once a single company has the majority it can call the shots.<br />
&nbsp;<br />
There&#8217;s enough at stake here that I still believe that the merger will go through. That could create an interesting, though possibly destructive, mobile industry in the next few years. </p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/att-go-phone/would-a-combined-attt-mobile-consume-prepaid-carriers-36424/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T adds $25 GoPhone plan for messaging</title>
		<link>http://www.prepaidreviews.com/blog/att-go-phone/att-adds-25-gophone-plan-for-messaging-36421/</link>
		<comments>http://www.prepaidreviews.com/blog/att-go-phone/att-adds-25-gophone-plan-for-messaging-36421/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:30:01 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=4057</guid>
		<description><![CDATA[<p><a href="http://www.prepaidreviews.com/att.html">AT&#038;T GoPhone</a> has bookended the summer with a pair of excellent new plans. In June they <a href="http://www.prepaidreviews.com/blog/att-go-phone/att-adds-50-gophone-monthly-plan-36369/">introduced a $50 unlimited GoPhone plan</a>, which covers voice minutes, messages, and web surfing. Now they&#8217;ve added to their lineup with a $25 plan that includes 250 anytime minutes, plus unlimited messaging. This is something like <a href="http://www.prepaidreviews.com/virginmobile.html">Virgin Mobile</a>&#8216;s Beyond Talk plan, which includes 300 minutes, plus unlimited messaging and data for $30 per month (previously $25 per month). It will be available starting September 18th at <a href="http://www.prepaidreviews.com/site/att.html">AT&#038;T&#8217;s website</a>.<br />
&nbsp;<br />
AT&#038;T made a few more announcements to go along with this one, which we&#8217;ll detail after the break.<br />
&nbsp;<br />
<!--more--></p>
<p>Also launching on September 18th is an international long distance features. That will provide customers with 250 minutes of talk time per month to over 50 countries. It will cost $10 as an add-on to any GoPhone plan. This mostly covers calls to international landlines, though mobile numbers in Canada, and a few other countries, are also included.<br />
&nbsp;<br />
Finally, GoPhone will now support roaming in Canada. Voice minutes will cost 39 cents each, and text messages are 25 cents per message send and 20 cents per message received. </p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/att-go-phone/att-adds-25-gophone-plan-for-messaging-36421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T adds $50 GoPhone monthly plan</title>
		<link>http://www.prepaidreviews.com/blog/att-go-phone/att-adds-50-gophone-monthly-plan-36369/</link>
		<comments>http://www.prepaidreviews.com/blog/att-go-phone/att-adds-50-gophone-monthly-plan-36369/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:30:06 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=3894</guid>
		<description><![CDATA[<p>Not content with its three unlimited talk and text plans, <a href="http://www.prepaidreviews.com/att.html">AT&#038;T GoPhone</a> has announced another one. This one comes in a bit cheaper than the other three, at $50 per month. As with the other plans, it provides unlimited talk and text. In addition, the plan includes unlimited web and unlimited text and IMs to Mexico and Canada, among 100 other countries. GoPhone customers with smartphones can choose this plan and add one of AT&#038;T&#8217;s data potions, which range from $5 to $25. The odd thing is that this appears comparable to the current $60 plan, so this might amount to a price reduction more than a new plan. It will be available on June 26. You can sign up at <a href="http://www.prepaidreviews.com/site/att.html">AT&#038;T GoPhone&#8217;s website</a>.</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/att-go-phone/att-adds-50-gophone-monthly-plan-36369/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AT&amp;T announces smartphone, new GoPhone data plans</title>
		<link>http://www.prepaidreviews.com/blog/att-go-phone/att-announces-smartphone-new-gophone-data-plans-36332/</link>
		<comments>http://www.prepaidreviews.com/blog/att-go-phone/att-announces-smartphone-new-gophone-data-plans-36332/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:44:38 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=3785</guid>
		<description><![CDATA[<p><center><img src="http://www.prepaidreviews.com/blog/wp-content/uploads/2011/04/LGThriveGoPhone.jpg"></center></p>
<p>Pictured above is the LG Thrive, an Android smartphone recently announced for release on <a href="http://www.prepaidreviews.com/att.html">AT&#038;T GoPhone</a>. It&#8217;s a standard mid-level Android handset, featuring a 3.2-inch screen, 600MHz processor, WiFi, Android 2.2, and 3G data speeds (up to 7.2Mbps). In addition, AT&#038;T rolled out a new data plan and revised its existing ones. The new one includes 500MB for $25 per month. The old ones are now $5 for 10MB and $15 for 100MB. These plans also get users access to AT&#038;T&#8217;s WiFi hotspots, which will help cut down on data usage. The Thrive will be available at retail outlets and <a href="http://www.prepaidreviews.com/site/att.html">AT&#038;T&#8217;s website</a> on April 17th. It will require one of the aforementioned data plans.</p>
<p>Via <a href="http://www.phonescoop.com/news/item.php?n=7934">Phone Scoop</a>.</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/att-go-phone/att-announces-smartphone-new-gophone-data-plans-36332/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>With AT&amp;T, press End after 30 seconds or lose a minute</title>
		<link>http://www.prepaidreviews.com/blog/att-go-phone/with-att-press-end-after-30-seconds-or-lose-a-minute-36314/</link>
		<comments>http://www.prepaidreviews.com/blog/att-go-phone/with-att-press-end-after-30-seconds-or-lose-a-minute-36314/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:45:03 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=3737</guid>
		<description><![CDATA[<p>When do you get charged for a prepaid minute? That will depend on the carrier. Each one has a set of rules it implements when determining billing practices. You can find these in your customer agreement, though I&#8217;ve yet to meet someone &#8212; other than a wireless professional &#8212; who has ever read one. If there is one takeaway from <a href="http://www.wired.com/gadgetlab/2011/03/overlooked-att-billing-term/">Christina Bonnington&#8217;s recent story on Wired.com</a>, it&#8217;s that you should look for this provision. Otherwise you might be getting charged for airtime when you&#8217;re not even connected to another user.</p>
<p><!--more--></p>
<p>This example involves <a href="http://www.prepaidreviews.com/att.html">AT&#038;T GoPhone</a>, which starts charging for calls after 30 seconds. That&#8217;s not 30 seconds after connection to another party, but rather 30 seconds after you press the Send button. That might appear a bit limiting, and in many ways it is. But I don&#8217;t think there&#8217;s reason for outrage here. While consumers would appreciate AT&#038;T being more up-front about this issue, they do at least make it clear in their customer agreement. It&#8217;s not as though they&#8217;re imposing this limitation with no indication whatsoever.</p>
<p>That said, you might want to start hanging up before the 30 second mark when you&#8217;re making a call. This can be a pain when the call takes some time to connect, but you can always place the call again. It might be annoying for the other party, but what&#8217;s more important, the nerves of the person on the other side of the line, or your dime? </p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/att-go-phone/with-att-press-end-after-30-seconds-or-lose-a-minute-36314/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T picks up the ZTE R225 for GoPhone</title>
		<link>http://www.prepaidreviews.com/blog/att-go-phone/att-picks-up-the-zte-r225-for-gophone-36246/</link>
		<comments>http://www.prepaidreviews.com/blog/att-go-phone/att-picks-up-the-zte-r225-for-gophone-36246/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 14:49:19 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=3509</guid>
		<description><![CDATA[<p><center><img src="http://www.prepaidreviews.com/blog/wp-content/uploads/2010/11/zter225.jpg"></center></p>
<p>If the phone above doesn&#8217;t appear all that impressive, well, it&#8217;s not. It&#8217;s your run of the mill candybar handset. Made by ZTE, the R225 has really no advanced features. It&#8217;s for the cell phone user who wants to talk and text but little more. It can access the mobile web and access messaging services such as AIM, Windows Live, and Yahoo! Messenger. The simple handset has a simple price: just $20. You can get the R225 at <a href="http://www.prepaidreviews.com/site/att.html">AT&#038;T&#8217;s website</a>.</p>
<p>Via <a href="http://www.phonescoop.com/news/item.php?n=7013">Phone Scoop</a>.</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/att-go-phone/att-picks-up-the-zte-r225-for-gophone-36246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T GoPhone gets two Samsung handsets</title>
		<link>http://www.prepaidreviews.com/blog/att-go-phone/att-gophone-gets-two-samsung-handsets-36220/</link>
		<comments>http://www.prepaidreviews.com/blog/att-go-phone/att-gophone-gets-two-samsung-handsets-36220/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 12:30:18 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=3424</guid>
		<description><![CDATA[<p><center><img src="http://www.prepaidreviews.com/blog/wp-content/uploads/2010/10/SamsungSGHA187.jpg"></center></p>
<p>I&#8217;m not sure how long ago <a href="http://www.prepaidreviews.com/att.html">AT&#038;T GoPhone</a> made available these two Samsung handsets, but they&#8217;re ready for the buying right now. The first, pictured above, is the SGH-A187, which is a low-end QWERTY device. It&#8217;s basically a messaging phone, though you can take advantage of GoPhone&#8217;s data allotment with the web browser. It also has a 1.3 megaplixel camera. The A197 might be a higher model number, but it&#8217;s just a basic flip phone with a VGA camera and little else. You can get the A187 for $79.99 and the A197 for $49.99 at <a href="http://www.prepaidreviews.com/site/att.html">AT&#038;T&#8217;s website</a>. </p>
<p>Via <a href="http://www.cnet.com/8301-17918_1-20019966-85.html">CNET</a>.</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
<p>This post originated at PrepaidReviews.com - The number one resource for <a href="http://www.prepaidreviews.com/tracfone.html">Tracfone Prepaid</a> information on the web!</p>
]]></description>
		<wfw:commentRss>http://www.prepaidreviews.com/blog/att-go-phone/att-gophone-gets-two-samsung-handsets-36220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

