<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boost lost customers in third quarter?</title>
	<atom:link href="http://www.prepaidreviews.com/blog/boost-mobile/boost-lost-customers-in-third-quarter-34999/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prepaidreviews.com/blog/boost-mobile/boost-lost-customers-in-third-quarter-34999/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 13:36:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Boost Unlimited has another strong quarter &#124; Prepaid Reviews</title>
		<link>http://www.prepaidreviews.com/blog/boost-mobile/boost-lost-customers-in-third-quarter-34999/comment-page-1/#comment-4922</link>
		<dc:creator>Boost Unlimited has another strong quarter &#124; Prepaid Reviews</dc:creator>
		<pubDate>Fri, 25 Jan 2008 16:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/boost-mobile/boost-lost-customers-in-third-quarter-34999/#comment-4922</guid>
		<description>[...] site, you may want to subscribe to the the feed.I had a hard time believing that Boost Unlimited added 124,000 customers in the third quarter. Though it proved to be 100 percent true. So I guess I&#8217;m less shocked [...]</description>
		<content:encoded><![CDATA[<p>[...] site, you may want to subscribe to the the feed.I had a hard time believing that Boost Unlimited added 124,000 customers in the third quarter. Though it proved to be 100 percent true. So I guess I&#8217;m less shocked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leap &#8220;mistakenly&#8221; records revenue from nonexistent customers &#124; Prepaid Reviews</title>
		<link>http://www.prepaidreviews.com/blog/boost-mobile/boost-lost-customers-in-third-quarter-34999/comment-page-1/#comment-1754</link>
		<dc:creator>Leap &#8220;mistakenly&#8221; records revenue from nonexistent customers &#124; Prepaid Reviews</dc:creator>
		<pubDate>Mon, 12 Nov 2007 14:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/boost-mobile/boost-lost-customers-in-third-quarter-34999/#comment-1754</guid>
		<description>[...] than normal. In the end, it means that Leap added just over 36,000 net new users. According to a supposed rep from Boost Mobile, Boost Unlimited added 124,000 customers last quarter. We&#8217;re not sure we believe that, but in [...]</description>
		<content:encoded><![CDATA[<p>[...] than normal. In the end, it means that Leap added just over 36,000 net new users. According to a supposed rep from Boost Mobile, Boost Unlimited added 124,000 customers last quarter. We&#8217;re not sure we believe that, but in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boost Mobile</title>
		<link>http://www.prepaidreviews.com/blog/boost-mobile/boost-lost-customers-in-third-quarter-34999/comment-page-1/#comment-1334</link>
		<dc:creator>Boost Mobile</dc:creator>
		<pubDate>Fri, 02 Nov 2007 21:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/boost-mobile/boost-lost-customers-in-third-quarter-34999/#comment-1334</guid>
		<description>Yes; we added 124,000 customers to our Unlimited by Boost service during the third quarter.</description>
		<content:encoded><![CDATA[<p>Yes; we added 124,000 customers to our Unlimited by Boost service during the third quarter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

