<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AT&amp;T strong on prepaid adds</title>
	<atom:link href="http://www.prepaidreviews.com/blog/att-go-phone/att-strong-on-prepaid-adds-35905/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prepaidreviews.com/blog/att-go-phone/att-strong-on-prepaid-adds-35905/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 13:36:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Julio</title>
		<link>http://www.prepaidreviews.com/blog/att-go-phone/att-strong-on-prepaid-adds-35905/comment-page-1/#comment-112032</link>
		<dc:creator>Julio</dc:creator>
		<pubDate>Sun, 21 Feb 2010 04:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=2587#comment-112032</guid>
		<description>Please provide unlimited data for prepaid</description>
		<content:encoded><![CDATA[<p>Please provide unlimited data for prepaid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kent</title>
		<link>http://www.prepaidreviews.com/blog/att-go-phone/att-strong-on-prepaid-adds-35905/comment-page-1/#comment-99802</link>
		<dc:creator>Peter Kent</dc:creator>
		<pubDate>Mon, 26 Oct 2009 11:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=2587#comment-99802</guid>
		<description>Wonder how many total subs Tracfone made and what percentage were Verizon/US Cellular on their cdma side and how many subs were on their Tmobile segment of the gsm network? Tracfone is doing well with Straight Talk too. With the increase in Verizon non roaming coverage, Walmart nationwide rollout and unlimited web added to their unlimited plan, they are going to be a big part of Tracfone and their new additions. Of course, they will counted as Verizon addons.</description>
		<content:encoded><![CDATA[<p>Wonder how many total subs Tracfone made and what percentage were Verizon/US Cellular on their cdma side and how many subs were on their Tmobile segment of the gsm network? Tracfone is doing well with Straight Talk too. With the increase in Verizon non roaming coverage, Walmart nationwide rollout and unlimited web added to their unlimited plan, they are going to be a big part of Tracfone and their new additions. Of course, they will counted as Verizon addons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billy bob</title>
		<link>http://www.prepaidreviews.com/blog/att-go-phone/att-strong-on-prepaid-adds-35905/comment-page-1/#comment-99612</link>
		<dc:creator>billy bob</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/?p=2587#comment-99612</guid>
		<description>Most of those adds were from tracfone.  They are counted in AT&amp;T&#039;s prepaid stats.</description>
		<content:encoded><![CDATA[<p>Most of those adds were from tracfone.  They are counted in AT&amp;T&#8217;s prepaid stats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

