<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AT&amp;T pushes back MediaFlo until 2008</title>
	<atom:link href="http://www.prepaidreviews.com/blog/att-go-phone/att-pushes-back-mediaflo-until-2008-34980/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prepaidreviews.com/blog/att-go-phone/att-pushes-back-mediaflo-until-2008-34980/</link>
	<description></description>
	<lastBuildDate>Thu, 19 Nov 2009 23:05:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pay-As-You-Go Faceoff: Alltel vs. AT&#38;T &#124; Prepaid Reviews</title>
		<link>http://www.prepaidreviews.com/blog/att-go-phone/att-pushes-back-mediaflo-until-2008-34980/comment-page-1/#comment-1273</link>
		<dc:creator>Pay-As-You-Go Faceoff: Alltel vs. AT&#38;T &#124; Prepaid Reviews</dc:creator>
		<pubDate>Wed, 31 Oct 2007 18:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepaidreviews.com/blog/att-go-phone/att-pushes-back-mediaflo-until-2008-34980/#comment-1273</guid>
		<description>[...] $5 and $20 per month, with similar features at each price point. Once AT&amp;T launches MediaFlo sometime in 2008, they may win on that front. But for now, it&#8217;s a virtual tie. They offer comparable handsets, [...]</description>
		<content:encoded><![CDATA[<p>[...] $5 and $20 per month, with similar features at each price point. Once AT&#38;T launches MediaFlo sometime in 2008, they may win on that front. But for now, it&#8217;s a virtual tie. They offer comparable handsets, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
